<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamStream</title>
	<atom:link href="http://sixplusone.be/dreamstream/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixplusone.be/dreamstream</link>
	<description>Official 6+1 Creative Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 08:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Dreamstream !</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-dreamstream/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-dreamstream/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:54:40 +0000</pubDate>
		<dc:creator>Jero</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3944</guid>
		<description><![CDATA[Dreamstream is moving ! Update your bookmark and your RSS reader. &#160; Visit our new DREAMSTREAM]]></description>
			<content:encoded><![CDATA[<p>Dreamstream is moving !</p>
<p>Update your bookmark and your RSS reader.</p>
<p><a href="http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-dreamstream/dreamstream1/" rel="attachment wp-att-3945"><img class="alignnone  wp-image-3945" title="dreamstream1" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/04/dreamstream1.jpeg" alt="" width="572" height="191" /></a></p>
<p>&nbsp;</p>
<p>Visit our new <a href="http://sixplusone.org/dreamstream/">DREAMSTREAM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-dreamstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hematology Institute of Bahia</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/hematology-institute-of-bahia/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/hematology-institute-of-bahia/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:45:50 +0000</pubDate>
		<dc:creator>Jero</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3937</guid>
		<description><![CDATA[The Hematology Institute of Bahia needed to raise the number of blood donors. Since most Brazilians donate blood to close people and relatives we created a web banner integrated with a Facebook app. When connected to the social network the app randomly searched for one user’s friend. The banner’s message was customized with the following [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2aqg45YCwX0" frameborder="0" width="560" height="315"></iframe></p>
<p>The Hematology Institute of Bahia needed to raise the number of blood donors. Since most Brazilians donate blood to close people and relatives we created a web banner integrated with a Facebook app. When connected to the social network the app randomly searched for one user’s friend. The banner’s message was customized with the following question: “If (friend’s name) needed blood now would you donate?”. The campaign concept concluded: “To donate you don’t need to know. Look for a blood bank in your city and donate.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/hematology-institute-of-bahia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung: 3D Projection “Face” Mapping</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/samsung-3d-projection-face-mapping/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/samsung-3d-projection-face-mapping/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:18:03 +0000</pubDate>
		<dc:creator>Benoit</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3927</guid>
		<description><![CDATA[So we’ve seen all sorts of 3D projection mapping events, installations and exhibitions using buildings, cars, walls and even more dynamic guerrilla versions that come out of a car… But I don’t remember seeing anything quite like this, where a real persons face becomes the canvas for the projections, face mapping I believe they’ve called it. “Explore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=9wBxf-NIbbI&amp;feature=player_embedded" target="_blank"><img class="alignnone size-full wp-image-3928" title="Capture d’écran 2012-03-29 à 08.15.59" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Capture-d’écran-2012-03-29-à-08.15.59.png" alt="" width="563" height="348" /></a></p>
<p>So we’ve seen all sorts of 3D projection mapping events, installations and exhibitions using buildings, cars, walls and even more <a href="http://www.digitalbuzzblog.com/snake-the-planet-projection-mapping-gaming/" target="_blank">dynamic guerrilla versions</a> that come out of a car… But I don’t remember seeing anything quite like this, where a real persons face becomes the canvas for the projections, face mapping I believe they’ve called it.</p>
<p>“Explore Your Dual World” launched as a way to be a little different for a new Samsung phone that supports dual sim cards. I can’t tell if this is just super weird, super cool or both! What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/samsung-3d-projection-face-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Value of Social Loyalty</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/infographic-the-value-of-social-loyalty/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/infographic-the-value-of-social-loyalty/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:05:07 +0000</pubDate>
		<dc:creator>Benoit</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3918</guid>
		<description><![CDATA[With most brands just trying to work out how to best use social media, it’s interesting to look at the flip side where social loyalty is now the big focus of the airline industry (look at all the great KLM work), where social loyalty plays will no doubt transform traditional style frequent flyer programs faster [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Lolalty_Social_Header-e1332762145488.jpg" class="fancyboxgroup" rel="gallery-3918" title="Lolalty_Social_Header-e1332762145488"><img class="alignnone size-full wp-image-3919" title="Lolalty_Social_Header-e1332762145488" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Lolalty_Social_Header-e1332762145488.jpg" alt="" width="535" height="185" /></a></p>
<p>With most brands just trying to work out how to best use social media, it’s interesting to look at the flip side where social loyalty is now the big focus of the airline industry (look at all the great KLM work), where social loyalty plays will no doubt transform traditional style frequent flyer programs faster than anything we’ll see over the next few years…</p>
<p>This infographic looks at the future of social loyalty for the airline industry. SimpliFlying conducted a study on how frequent travellers (who travel at least five times a year) use social media and there are some interesting take outs:</p>
<ul>
<li>Almost <strong>90%</strong> of frequent flyers use <strong>Facebook</strong> regularly</li>
<li>Over <strong>65% </strong>of these users <strong>“Like”</strong> at least one airline on Facebook</li>
<li>Over <strong>80% </strong>of frequent fliers want to earn loyalty points by <strong>recommending</strong> the airline to a friend</li>
<li><strong>72%</strong> of frequent fliers would join a <strong>social loyalty program</strong></li>
</ul>
<div><strong><a href="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/LoyaltyInfographic-Large-e1332761774447.jpg" class="fancyboxgroup" rel="gallery-3918" title="LoyaltyInfographic-Large-e1332761774447"><img class="alignnone size-full wp-image-3920" title="LoyaltyInfographic-Large-e1332761774447" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/LoyaltyInfographic-Large-e1332761774447.jpg" alt="" width="536" height="2501" /></a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/infographic-the-value-of-social-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets Ice Cream: 360 Degree Happiness Booth</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/streets-ice-cream-360-degree-happiness-booth/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/streets-ice-cream-360-degree-happiness-booth/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:59:33 +0000</pubDate>
		<dc:creator>Benoit</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Crea]]></category>
		<category><![CDATA[E]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3914</guid>
		<description><![CDATA[Summer attracts all sorts of promotional installations and events, but I can’t say I’ve ever seen one that rolled out a matrix-style 360 degree photo booth before! Well, Unilever’s “Streets Ice Cream” has done just that, with their “Share Happy Booth” that has been travelling across Australia as a sampling installation meets photo booth, allowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Pdrn3KT7zYI&amp;feature=player_embedded" target="_blank"><img class="alignnone size-full wp-image-3915" title="Capture d’écran 2012-03-27 à 10.56.57" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Capture-d’écran-2012-03-27-à-10.56.57.png" alt="" width="551" height="341" /></a></p>
<p>Summer attracts all sorts of promotional installations and events, but I can’t say I’ve ever seen one that rolled out a matrix-style 360 degree photo booth before! Well, Unilever’s “Streets Ice Cream” has done just that, with their “Share Happy Booth” that has been travelling across Australia as a sampling installation meets photo booth, allowing anyone who’s keen to jump in, the opportunity to get their very own 360 photo sequence posted to YouTube. Very cool work from <a href="http://www.soapcreative.com/" target="_blank">Soap Creative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/streets-ice-cream-360-degree-happiness-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW : Fotoshop by Adobé</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-fotoshop-by-adobe/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-fotoshop-by-adobe/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:39:10 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Crea]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3901</guid>
		<description><![CDATA[Hollywood’s beauty secret? Discover a brand new product, Fotoshop by Adobé, that&#8217;s a revolution ! &#160; And more seriously the Photoshop CS 6 (BETA) is available now to download here The world’s best digital image editing software is about to get even better. Explore Adobe® Photoshop® CS6 beta for a sneak preview of some of the incredible performance enhancements, imaging [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hollywood’s beauty secret?</strong></p>
<p><strong>Discover a brand new product, Fotoshop by Adobé, that&#8217;s a revolution !</strong></p>
<p><iframe src="http://player.vimeo.com/video/34813864?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="580" height="326"></iframe></p>
<p>&nbsp;</p>
<p style="text-align: left;">And more seriously the Photoshop CS 6 (BETA) is available now to download <a title="Photoshop CS6" href="http://labs.adobe.com/technologies/photoshopcs6/" target="_blank">here</a></p>
<p style="text-align: left;">The world’s best digital image editing software is about to get even better. Explore Adobe® Photoshop® CS6 beta for a sneak preview of some of the incredible performance enhancements, imaging magic, and creativity tools we are working on. Discover for yourself why Photoshop CS6 software will be a whole new experience in digital image editing.</p>
<p><a href="http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-fotoshop-by-adobe/attachment/1/" rel="attachment wp-att-3904"><img class=" wp-image-3904 alignleft" title="Photoshop CS6" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/1.jpeg" alt="" width="358" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/new-fotoshop-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSE: Play Draw Something For An Internship</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/muse-play-draw-something-for-an-internship/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/muse-play-draw-something-for-an-internship/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:29:58 +0000</pubDate>
		<dc:creator>Benoit</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Crea]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3877</guid>
		<description><![CDATA[The Draw Something app started going crazy a few weeks back, and this is the very first campaign I’ve seen run though it… Muse, a creative agency in Amsterdam, challenged potential Interns to compete for positions via Draw Something! Wannabe interns would join their “Drawsome Intern” game, choose levels and draw the most creative interpretations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=AMH2N6rSUQQ#!" target="_blank"><img class="alignnone size-full wp-image-3878" title="Capture d’écran 2012-03-21 à 08.32.02" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Capture-d’écran-2012-03-21-à-08.32.02.png" alt="" width="561" height="346" /></a></p>
<p>The Draw Something app started going crazy a few weeks back, and this is the very first campaign I’ve seen run though it… Muse, a creative agency in Amsterdam, challenged potential Interns to compete for positions via Draw Something!</p>
<p>Wannabe interns would join their “Drawsome Intern” game, choose levels and draw the most creative interpretations of the subject matter they could, in order to score an internship with Muse Amsterdam. It’s a killer way to engage interns, and I’m sure it’s been generating some great discussion at design schools across Amsterdam. <a href="http://itunes.apple.com/au/app/draw-something-free/id488628250?mt=8" target="_blank">Download the App here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/muse-play-draw-something-for-an-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amazing book to read !!</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/an-amazing-book-to-read/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/an-amazing-book-to-read/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:20:02 +0000</pubDate>
		<dc:creator>Benoit</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Crea]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3884</guid>
		<description><![CDATA[I&#8217;m just back from holidays and i have read an amazing book! Over the past years, the internet has evolved from a static to a social platform. This evolution has an impact on the way consumers communicate and take purchasing decisions. The Conversation Manager has a fresh vision about the best way for brands to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m just back from holidays and i have read an amazing book! </strong></p>
<p>Over the past years, the internet has evolved from a static to a social platform. This evolution has an impact on the way consumers communicate and take purchasing decisions.</p>
<p><em>The Conversation Manager has a fresh vision about the best way for brands to approach and to collaborate successfully with the contemporary consumer. Conversing with the consumer is a central element in this strategy. Learning to listen to and talk with consumers are necessary skills if you want to change yourself into a Conversation Manager.</em></p>
<p><em>This is more than just a theoretical framework. The book also offers useful practical tools which will allow you to start your change process within 48 hours.</em></p>
<p>Guys, <strong>JUST READ IT !! </strong>(You can find it in NL or ENG)</p>
<p><a href="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/tcmCover.png" class="fancyboxgroup" rel="gallery-3884" title="tcmCover"><img class="alignnone size-full wp-image-3885" title="tcmCover" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/tcmCover.png" alt="" width="226" height="330" /></a></p>
<p><strong>You want more?</strong> Steven van Belleghem has just written a brand-new book.   &#8220;The conversation Company&#8221; .  After &#8220;The conversation Manager&#8221;  go to the next level!</p>
<p><em>Employees are the tangible evidence of your culture: they create the customer experience which is so determining for your positioning. Social media are the levers to expand the conversations about your company, they enable you to collaborate in a structural way with your consumer.</em></p>
<p><em>The Conversation Company shares insights in the underused conversation potential of your company. How culture, people and social media can help build a future-proof company in a transparent world.</em></p>
<p><em>Of course the actual practice has not been forgotten, the book contains a detailed implementation schedule which describes how to transform your company into a Conversation Company in 3 major steps.</em></p>
<p><a href="http://www.slideshare.net/stevenvanbelleghem/a-six-step-content-marketing-model" target="_blank"><img class="alignnone size-medium wp-image-3889" title="Capture d’écran 2012-03-21 à 09.09.37" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Capture-d’écran-2012-03-21-à-09.09.37-300x233.png" alt="" width="300" height="233" /></a></p>
<p><em><br />
</em></p>
<p><a href="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/tccCover1.png" class="fancyboxgroup" rel="gallery-3884" title="tccCover"><img class="alignnone size-full wp-image-3888" title="tccCover" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/tccCover1.png" alt="" width="226" height="330" /></a> <a href="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/De-Conversation-Company1.jpg" class="fancyboxgroup" rel="gallery-3884" title="De-Conversation-Company1"><img class="alignnone size-medium wp-image-3890" title="De-Conversation-Company1" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/De-Conversation-Company1-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p><strong>You want still more?!   Surf to -&gt;<a href="http://www.theconversationmanager.com/" target="_blank"> </a></strong><a href="http://www.theconversationmanager.com/" target="_blank">http://www.theconversationmanager.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/an-amazing-book-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google Play: iTunes for Android!</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/introducing-google-play-itunes-for-android/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/introducing-google-play-itunes-for-android/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:29:24 +0000</pubDate>
		<dc:creator>Benoit</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Crea]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3874</guid>
		<description><![CDATA[Welcome to Google Play, you can be forgiven for thinking this is just iTunes for Android, because you’d be right, it is. But Google does take it a little further I guess, as the Google Play platform is ready to connect with their smart TV platform, which will give them a slight edge, if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=GdZxbmEHW7M" target="_blank"><img class="alignnone size-full wp-image-3875" title="Capture d’écran 2012-03-21 à 08.28.23" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Capture-d’écran-2012-03-21-à-08.28.23.png" alt="" width="556" height="345" /></a></p>
<p>Welcome to Google Play, you can be forgiven for thinking this is just iTunes for Android, because you’d be right, it is. But Google does take it a little further I guess, as the Google Play platform is ready to connect with their smart TV platform, which will give them a slight edge, if you can call it that… However, what I actually like about Google Play, is the Ad, with Google sticking to their mechanical/physical model that we all can’t get enough of. <a href="http://play.google.com/" target="_blank">Click here to check out Google Play.</a></p>
<ol>
<li><a title="Video: Introducing Google Chrome for Android" rel="bookmark" href="http://www.digitalbuzzblog.com/video-introducing-google-chrome-for-android/">Video: Introducing Google Chrome for Android</a></li>
<li><a title="Android 3.0 Tablet Preview" rel="bookmark" href="http://www.digitalbuzzblog.com/google-android-3-0-tablet-preview-demo-video/">Android 3.0 Tablet Preview</a></li>
<li><a title="Introducing Google Wallet. It’s Now Live." rel="bookmark" href="http://www.digitalbuzzblog.com/introducing-google-wallet-its-now-live/">Introducing Google Wallet. It’s Now Live.</a></li>
<li><a title="Review: Google Android on the HTC Desire" rel="bookmark" href="http://www.digitalbuzzblog.com/review-google-android-on-the-htc-desire/">Review: Google Android on the HTC Desire</a></li>
<li><a title="Introducing The Google +1 Button… Like?" rel="bookmark" href="http://www.digitalbuzzblog.com/introducing-the-google-plus-1-button/">Introducing The Google +1 Button… Like?</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/introducing-google-play-itunes-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Pizza</title>
		<link>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/the-social-pizza/</link>
		<comments>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/the-social-pizza/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:25:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Crea]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://sixplusone.be/dreamstream/?p=3857</guid>
		<description><![CDATA[Le crowdsourcing est dans l’air du temps que voulez vous. C’est au tour de Domino’s Pizza Australie de donner le pouvoir de décision à ses consommateurs. A partir d’aujourd’hui, leurs presque 500 000 fans Facebook pourront voter pour chaque élément composant la prochaine pizza (pâte, sauce, ingrédients et même le nom) qui sera ajoutée au [...]]]></description>
			<content:encoded><![CDATA[<p>Le crowdsourcing est dans l’air du temps que voulez vous. C’est au tour de<strong> Domino’s Pizza Australie</strong> de donner le pouvoir de décision à ses consommateurs. A partir d’aujourd’hui, leurs presque 500 000 fans Facebook pourront voter pour chaque élément composant la prochaine pizza (pâte, sauce, ingrédients et même le nom) qui sera ajoutée au menu de la chaine spécialiste de la livraison à domicile. Le nom de cette nouvelle opération ? Social Pizza.</p>
<p>Chaque fan pourra voter au fur et à mesure que la semaine avance pour chaque élément de la pizza, les ingrédients les plus plébiscités chaque jour se verront ainsi sélectionnés pour composer la nouvelle pizza. Une fois la pizza réalisée, les fans pourront proposer un nom pour cette toute nouvelle venue sur le menu, ce qui leur donnera une chance de repartir avec 1000$ si leur nom est choisi.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=mQx97f9gIvM" target="_blank"><img class="alignnone size-full wp-image-3872" title="Capture d’écran 2012-03-21 à 08.20.42" src="http://sixplusone.be/dreamstream/wp-content/uploads/2012/03/Capture-d’écran-2012-03-21-à-08.20.42.png" alt="" width="558" height="347" /></a></p>
<p>Il est évident que le procédé est intéressant mais la question est de savoir si la nouvelle pizza rencontrera un réel succès durable après le buzz orchestré par la création de cette dernière. D’un point de vue vente, il ne devrait pas trop y avoir de problème quoi que… Après tout, les potentiels consommateurs auront eux-même choisi tout ce qui pourrait faire de cette pizza leur pizza favorite mais… les êtres humains n’étant pas connus pour leur immense rationalité, l’aimeront-ils après l’avoir goûté ?</p>
<p>(source : www.givememore.net )</p>
]]></content:encoded>
			<wfw:commentRss>http://sixplusone.be/dreamstream/http:/sixplusone.be/2012/the-social-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.349 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 00:37:30 -->
<!-- Compression = gzip -->
